<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Nonprofit</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.limesurvey.org"/>
	<id>https://www.limesurvey.org/template/nonprofit-templates</id>
	<updated>2025-09-24T05:07:17+02:00</updated>
	<author>
		<name>LimeSurvey</name>
	</author>
		<link rel="self" type="application/atom+xml" href="https://www.limesurvey.org/template/nonprofit-templates?format=feed&amp;type=atom"/>
	<entry>
		<title>Community Engagement Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/community-engagement-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/community-engagement-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; With this Community Engagement Survey template, you can unlock insights into the experiences and engagement levels of your community members.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; With this Community Engagement Survey template, you can unlock insights into the experiences and engagement levels of your community members.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Community Event Feedback Form Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/community-event-feedback-form-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/community-event-feedback-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; Unlock valuable insights about your community events with this comprehensive feedback form template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; Unlock valuable insights about your community events with this comprehensive feedback form template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Community Health Initiatives Feedback Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/community-health-initiatives-feedback-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/community-health-initiatives-feedback-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; Unlock crucial insights and drive improvements by using this template to evaluate your Community Health Initiatives.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; Unlock crucial insights and drive improvements by using this template to evaluate your Community Health Initiatives.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Community Needs Assessment Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/community-needs-assessment-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/community-needs-assessment-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; This Community Needs Assessment Survey Template gives you the power to measure and understand the community's needs and services perception.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; This Community Needs Assessment Survey Template gives you the power to measure and understand the community's needs and services perception.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Community Services Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/community-services-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/community-services-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; Harness the power of this comprehensive Community Services Survey Template to comprehend and address your community's concerns regarding local services.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; Harness the power of this comprehensive Community Services Survey Template to comprehend and address your community's concerns regarding local services.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Community Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/community-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/community-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; This community survey template helps you unlock invaluable insights about your local area's key concerns and resources.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; This community survey template helps you unlock invaluable insights about your local area's key concerns and resources.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Neighborhood Improvement Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/neighborhood-improvement-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/neighborhood-improvement-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; Unlock actionable insights on your neighborhood's improvement with this comprehensive survey template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; Unlock actionable insights on your neighborhood's improvement with this comprehensive survey template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Public Safety Evaluation Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/public-safety-evaluation-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/public-safety-evaluation-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; This Public Safety Evaluation Survey Template enables you to comprehensively assess both objective and subjective safety concerns in your community.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; This Public Safety Evaluation Survey Template enables you to comprehensively assess both objective and subjective safety concerns in your community.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Resident Satisfaction Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/resident-satisfaction-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/resident-satisfaction-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; This Resident Satisfaction Survey template enables you to measure and understand your residents' experiences and satisfaction levels with community services and facilities.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; This Resident Satisfaction Survey template enables you to measure and understand your residents' experiences and satisfaction levels with community services and facilities.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Youth Programs Feedback Form Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/youth-programs-feedback-form-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/youth-programs-feedback-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt; This Youth Programs Feedback Form template allows you to gather valuable insights into the effectiveness of your youth initiatives, so you can identify areas for optimization.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; This Youth Programs Feedback Form template allows you to gather valuable insights into the effectiveness of your youth initiatives, so you can identify areas for optimization.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
</feed>
