<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marketing</title>
		<description><![CDATA[]]></description>
		<link>https://www.limesurvey.org/template/marketing-templates</link>
		<lastBuildDate>Wed, 24 Sep 2025 05:09:40 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.limesurvey.org/template/marketing-templates?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Brand perception survey template</title>
			<link>https://www.limesurvey.org/template/brand-perception-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/brand-perception-survey-template</guid>
			<description><![CDATA[<p>This survey template helps you measure customer perceptions of your brand and unlock key insights to drive brand improvements.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:13:02 +0200</pubDate>
		</item>
		<item>
			<title>Ad Recall and Recognition Survey Template</title>
			<link>https://www.limesurvey.org/template/ad-recall-and-recognition-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/ad-recall-and-recognition-survey-template</guid>
			<description><![CDATA[<p>Transform your advertising efforts with this survey template designed to gauge the effectiveness of your recent advertisements.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Advertisement Effectiveness Survey Template</title>
			<link>https://www.limesurvey.org/template/advertisement-effectiveness-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/advertisement-effectiveness-survey-template</guid>
			<description><![CDATA[<p>Drive the effectiveness of your latest advertisement campaigns with this comprehensive survey template.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Campaign Impact Survey Template</title>
			<link>https://www.limesurvey.org/template/campaign-impact-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/campaign-impact-survey-template</guid>
			<description><![CDATA[<p>Use this Campaign Impact Survey Template to unlock invaluable data, understanding the effectiveness of your recent marketing efforts.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Multi-channel Ad Effectiveness Survey Template</title>
			<link>https://www.limesurvey.org/template/multi-channel-ad-effectiveness-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/multi-channel-ad-effectiveness-survey-template</guid>
			<description><![CDATA[<p>This template helps you demystify the effectiveness of your multi-channel advertising strategy.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Outdoor Advertising Evaluation Template</title>
			<link>https://www.limesurvey.org/template/outdoor-advertising-evaluation-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/outdoor-advertising-evaluation-template</guid>
			<description><![CDATA[<p>This Outdoor Advertising Evaluation Template lets you gain meaningful insights into your audience's perception of your ads.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Print Ad Feedback Form Template</title>
			<link>https://www.limesurvey.org/template/print-ad-feedback-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/print-ad-feedback-form-template</guid>
			<description><![CDATA[<p>Unlock insights into your print ad's effectiveness with this comprehensive feedback form template.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Radio Advertisement Feedback Template</title>
			<link>https://www.limesurvey.org/template/radio-advertisement-feedback-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/radio-advertisement-feedback-template</guid>
			<description><![CDATA[<p>Unlock valuable understanding of your radio advertisement's effectiveness with this comprehensive template.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Social Media Ad Impact Survey Template</title>
			<link>https://www.limesurvey.org/template/social-media-ad-impact-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/social-media-ad-impact-survey-template</guid>
			<description><![CDATA[<p>With this Social Media Ad Impact Survey, you can measure the effectiveness of your online promotions and identify areas of improvement.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>TV Commercial Rating Survey Template</title>
			<link>https://www.limesurvey.org/template/tv-commercial-rating-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/tv-commercial-rating-survey-template</guid>
			<description><![CDATA[<p>This template empowers you to accurately gauge the effectiveness of your TV commercials.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
	</channel>
</rss>
