<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Marketing</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.limesurvey.org"/>
	<id>https://www.limesurvey.org/template/marketing-templates</id>
	<updated>2025-09-24T05:09:41+02:00</updated>
	<author>
		<name>LimeSurvey</name>
	</author>
		<link rel="self" type="application/atom+xml" href="https://www.limesurvey.org/template/marketing-templates?format=feed&amp;type=atom"/>
	<entry>
		<title>Brand perception survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/brand-perception-survey-template"/>
		<published>2023-06-16T17:13:02+02:00</published>
		<updated>2023-06-16T17:13:02+02:00</updated>
		<id>https://www.limesurvey.org/template/brand-perception-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template helps you measure customer perceptions of your brand and unlock key insights to drive brand improvements.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template helps you measure customer perceptions of your brand and unlock key insights to drive brand improvements.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Ad Recall and Recognition Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/ad-recall-and-recognition-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/ad-recall-and-recognition-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Transform your advertising efforts with this survey template designed to gauge the effectiveness of your recent advertisements.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Transform your advertising efforts with this survey template designed to gauge the effectiveness of your recent advertisements.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Advertisement Effectiveness Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/advertisement-effectiveness-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/advertisement-effectiveness-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Drive the effectiveness of your latest advertisement campaigns with this comprehensive survey template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Drive the effectiveness of your latest advertisement campaigns with this comprehensive survey template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Campaign Impact Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/campaign-impact-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/campaign-impact-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Use this Campaign Impact Survey Template to unlock invaluable data, understanding the effectiveness of your recent marketing efforts.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Use this Campaign Impact Survey Template to unlock invaluable data, understanding the effectiveness of your recent marketing efforts.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Multi-channel Ad Effectiveness Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/multi-channel-ad-effectiveness-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/multi-channel-ad-effectiveness-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This template helps you demystify the effectiveness of your multi-channel advertising strategy.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This template helps you demystify the effectiveness of your multi-channel advertising strategy.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Outdoor Advertising Evaluation Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/outdoor-advertising-evaluation-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/outdoor-advertising-evaluation-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Outdoor Advertising Evaluation Template lets you gain meaningful insights into your audience's perception of your ads.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Outdoor Advertising Evaluation Template lets you gain meaningful insights into your audience's perception of your ads.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Print Ad Feedback Form Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/print-ad-feedback-form-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/print-ad-feedback-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Unlock insights into your print ad's effectiveness with this comprehensive feedback form template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Unlock insights into your print ad's effectiveness with this comprehensive feedback form template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Radio Advertisement Feedback Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/radio-advertisement-feedback-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/radio-advertisement-feedback-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Unlock valuable understanding of your radio advertisement's effectiveness with this comprehensive template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Unlock valuable understanding of your radio advertisement's effectiveness with this comprehensive template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Social Media Ad Impact Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/social-media-ad-impact-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/social-media-ad-impact-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;With this Social Media Ad Impact Survey, you can measure the effectiveness of your online promotions and identify areas of improvement.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;With this Social Media Ad Impact Survey, you can measure the effectiveness of your online promotions and identify areas of improvement.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>TV Commercial Rating Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/tv-commercial-rating-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/tv-commercial-rating-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This template empowers you to accurately gauge the effectiveness of your TV commercials.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This template empowers you to accurately gauge the effectiveness of your TV commercials.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
</feed>
