<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Human resources</title>
		<description><![CDATA[]]></description>
		<link>https://www.limesurvey.org/template/hr-templates</link>
		<lastBuildDate>Wed, 24 Sep 2025 05:05:53 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.limesurvey.org/template/hr-templates?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Application form template</title>
			<link>https://www.limesurvey.org/template/application-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/application-form-template</guid>
			<description><![CDATA[<p>This template allows you to capture invaluable demographic data, job role insights, and user feedback to understand and evaluate experiences.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:25:43 +0200</pubDate>
		</item>
		<item>
			<title>Company Survey template</title>
			<link>https://www.limesurvey.org/template/company-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/company-survey-template</guid>
			<description><![CDATA[<p>This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:34:53 +0200</pubDate>
		</item>
		<item>
			<title>Incident Report Survey Template</title>
			<link>https://www.limesurvey.org/template/incident-report-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/incident-report-survey-template</guid>
			<description><![CDATA[<p>This incident report template helps you capture detailed data about incidents, allowing your organization to analyze and understand them better.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:23:05 +0200</pubDate>
		</item>
		<item>
			<title>Career Advancement Survey Template</title>
			<link>https://www.limesurvey.org/template/career-advancement-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/career-advancement-survey-template</guid>
			<description><![CDATA[<p>Evaluate your employees' career advancement aspirations and the effectiveness of your development programs with this template.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Compensation Satisfaction Questionnaire Template</title>
			<link>https://www.limesurvey.org/template/compensation-satisfaction-questionnaire-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/compensation-satisfaction-questionnaire-template</guid>
			<description><![CDATA[<p>This Compensation Satisfaction Questionnaire Template assists you to grasp your team's perspective on their pay packages, helping to unlock insights for a more satisfying and balanced compensation structure.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Co-worker Relations Feedback Template</title>
			<link>https://www.limesurvey.org/template/co-worker-relations-feedback-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/co-worker-relations-feedback-template</guid>
			<description><![CDATA[<p>This Co-worker Relations Feedback Template unlocks insights into your relationships at work.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Employee Autonomy Satisfaction Survey Template</title>
			<link>https://www.limesurvey.org/template/employee-autonomy-satisfaction-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/employee-autonomy-satisfaction-survey-template</guid>
			<description><![CDATA[<p>Understand the extent of employee autonomy with this intuitive survey template.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Employee Rewards Satisfaction Survey Template</title>
			<link>https://www.limesurvey.org/template/employee-rewards-satisfaction-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/employee-rewards-satisfaction-survey-template</guid>
			<description><![CDATA[<p>Drive employee engagement and satisfaction with this Employee Rewards Satisfaction Survey Template.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Employee Well-being Survey Template</title>
			<link>https://www.limesurvey.org/template/employee-well-being-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/employee-well-being-survey-template</guid>
			<description><![CDATA[<p>This Employee Well-being Survey template enables you to understand the factors affecting your team's job satisfaction and stress levels.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
		<item>
			<title>Job Content Satisfaction Survey Template</title>
			<link>https://www.limesurvey.org/template/job-content-satisfaction-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/job-content-satisfaction-survey-template</guid>
			<description><![CDATA[<p>This Job Content Satisfaction Survey template lets you unlock insights into your employees' satisfaction and preferences regarding their job roles and responsibilities, driving targeted, effective improvements in your work environment.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:30:19 +0200</pubDate>
		</item>
	</channel>
</rss>
