<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Human resources</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.limesurvey.org"/>
	<id>https://www.limesurvey.org/template/hr-templates</id>
	<updated>2025-09-24T05:05:54+02:00</updated>
	<author>
		<name>LimeSurvey</name>
	</author>
		<link rel="self" type="application/atom+xml" href="https://www.limesurvey.org/template/hr-templates?format=feed&amp;type=atom"/>
	<entry>
		<title>Application form template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/application-form-template"/>
		<published>2023-06-16T16:25:43+02:00</published>
		<updated>2023-06-16T16:25:43+02:00</updated>
		<id>https://www.limesurvey.org/template/application-form-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This template allows you to capture invaluable demographic data, job role insights, and user feedback to understand and evaluate experiences.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This template allows you to capture invaluable demographic data, job role insights, and user feedback to understand and evaluate experiences.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Company Survey template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/company-survey-template"/>
		<published>2023-06-16T16:34:53+02:00</published>
		<updated>2023-06-16T16:34:53+02:00</updated>
		<id>https://www.limesurvey.org/template/company-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Incident Report Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/incident-report-survey-template"/>
		<published>2023-06-16T17:23:05+02:00</published>
		<updated>2023-06-16T17:23:05+02:00</updated>
		<id>https://www.limesurvey.org/template/incident-report-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This incident report template helps you capture detailed data about incidents, allowing your organization to analyze and understand them better.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This incident report template helps you capture detailed data about incidents, allowing your organization to analyze and understand them better.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Career Advancement Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/career-advancement-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/career-advancement-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Evaluate your employees' career advancement aspirations and the effectiveness of your development programs with this template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Evaluate your employees' career advancement aspirations and the effectiveness of your development programs with this template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Compensation Satisfaction Questionnaire Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/compensation-satisfaction-questionnaire-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/compensation-satisfaction-questionnaire-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Compensation Satisfaction Questionnaire Template assists you to grasp your team's perspective on their pay packages, helping to unlock insights for a more satisfying and balanced compensation structure.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Compensation Satisfaction Questionnaire Template assists you to grasp your team's perspective on their pay packages, helping to unlock insights for a more satisfying and balanced compensation structure.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Co-worker Relations Feedback Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/co-worker-relations-feedback-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/co-worker-relations-feedback-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Co-worker Relations Feedback Template unlocks insights into your relationships at work.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Co-worker Relations Feedback Template unlocks insights into your relationships at work.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Employee Autonomy Satisfaction Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/employee-autonomy-satisfaction-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/employee-autonomy-satisfaction-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Understand the extent of employee autonomy with this intuitive survey template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Understand the extent of employee autonomy with this intuitive survey template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Employee Rewards Satisfaction Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/employee-rewards-satisfaction-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/employee-rewards-satisfaction-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Drive employee engagement and satisfaction with this Employee Rewards Satisfaction Survey Template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Drive employee engagement and satisfaction with this Employee Rewards Satisfaction Survey Template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Employee Well-being Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/employee-well-being-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/employee-well-being-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Employee Well-being Survey template enables you to understand the factors affecting your team's job satisfaction and stress levels.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Employee Well-being Survey template enables you to understand the factors affecting your team's job satisfaction and stress levels.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Job Content Satisfaction Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/job-content-satisfaction-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/job-content-satisfaction-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Job Content Satisfaction Survey template lets you unlock insights into your employees' satisfaction and preferences regarding their job roles and responsibilities, driving targeted, effective improvements in your work environment.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Job Content Satisfaction Survey template lets you unlock insights into your employees' satisfaction and preferences regarding their job roles and responsibilities, driving targeted, effective improvements in your work environment.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
</feed>
