<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title type="text">Healthcare</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.limesurvey.org"/>
	<id>https://www.limesurvey.org/template/healthcare-templates</id>
	<updated>2025-09-24T05:05:08+02:00</updated>
	<author>
		<name>LimeSurvey</name>
	</author>
		<link rel="self" type="application/atom+xml" href="https://www.limesurvey.org/template/healthcare-templates?format=feed&amp;type=atom"/>
	<entry>
		<title>Alcohol Assessment Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/alcohol-assessment-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/alcohol-assessment-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Alcohol Assessment Survey template helps you gain insights into alcohol consumption habits.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Alcohol Assessment Survey template helps you gain insights into alcohol consumption habits.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Alcohol Consumption Behavior Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/alcohol-consumption-behavior-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/alcohol-consumption-behavior-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Alcohol Consumption Behavior survey template equips you to unlock critical insights about adult drinking patterns and attitudes.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Alcohol Consumption Behavior survey template equips you to unlock critical insights about adult drinking patterns and attitudes.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Alcohol Dependency Assessment Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/alcohol-dependency-assessment-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/alcohol-dependency-assessment-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Understand the extent and impact of your alcohol consumption with this comprehensive Alcohol Dependency Assessment Survey.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Understand the extent and impact of your alcohol consumption with this comprehensive Alcohol Dependency Assessment Survey.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Alcohol Use Disorders Identification Test (AUDIT) Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/alcohol-use-disorders-identification-test-audit-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/alcohol-use-disorders-identification-test-audit-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Alcohol Use Disorders Identification Test (AUDIT) survey template allows you to assess alcohol consumption patterns and potential risks among various groups.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Alcohol Use Disorders Identification Test (AUDIT) survey template allows you to assess alcohol consumption patterns and potential risks among various groups.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Alcohol Withdrawal Symptoms Checklist Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/alcohol-withdrawal-symptoms-checklist-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/alcohol-withdrawal-symptoms-checklist-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Alcohol Withdrawal Symptoms Checklist Survey Template allows you to decipher complexities of alcohol withdrawal amongst recovering individuals.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Alcohol Withdrawal Symptoms Checklist Survey Template allows you to decipher complexities of alcohol withdrawal amongst recovering individuals.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Alcohol Related Problems Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/alcohol-related-problems-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/alcohol-related-problems-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;This Alcohol-Related Problems Survey template enables you to measure the impact of alcohol-related issues on individuals and society.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;This Alcohol-Related Problems Survey template enables you to measure the impact of alcohol-related issues on individuals and society.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Brief Michigan Alcohol Screening Test (B-MAST) Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/brief-michigan-alcohol-screening-test-b-mast-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/brief-michigan-alcohol-screening-test-b-mast-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Utilize this Brief Michigan Alcohol Screening Test (B-MAST) survey template to gain a holistic understanding of alcohol-related attitudes and behaviors.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Utilize this Brief Michigan Alcohol Screening Test (B-MAST) survey template to gain a holistic understanding of alcohol-related attitudes and behaviors.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Drinking Frequency Survey Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/drinking-frequency-survey-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/drinking-frequency-survey-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Understanding the alcohol drinking patterns within your community is crucial for setting preventative strategies.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Understanding the alcohol drinking patterns within your community is crucial for setting preventative strategies.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Drinking Motives Questionnaire Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/drinking-motives-questionnaire-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/drinking-motives-questionnaire-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Unlock a comprehensive understanding of individual's motives towards alcohol consumption with this template.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Unlock a comprehensive understanding of individual's motives towards alcohol consumption with this template.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
	<entry>
		<title>Drinking Patterns and Behaviors Questionnaire Template</title>
		<link rel="alternate" type="text/html" href="https://www.limesurvey.org/template/drinking-patterns-and-behaviors-questionnaire-template"/>
		<published>2023-06-16T17:30:19+02:00</published>
		<updated>2023-06-16T17:30:19+02:00</updated>
		<id>https://www.limesurvey.org/template/drinking-patterns-and-behaviors-questionnaire-template</id>
		<author>
			<name>Jory Nagel</name>
		</author>
		<summary type="html">&lt;p&gt;Explore more Alcohol Assessment Survey Templates to capture in-depth data about drinking patterns and impact.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;Explore more Alcohol Assessment Survey Templates to capture in-depth data about drinking patterns and impact.&lt;/p&gt;
</content>
		<category term="Survey templates" />
	</entry>
</feed>
