<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Customer</title>
		<description><![CDATA[]]></description>
		<link>https://www.limesurvey.org/template/customer-templates</link>
		<lastBuildDate>Wed, 24 Sep 2025 05:02:48 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.limesurvey.org/template/customer-templates?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>B2C Survey Template</title>
			<link>https://www.limesurvey.org/template/b2c-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/b2c-survey-template</guid>
			<description><![CDATA[<p>This survey template helps you evaluate and capture data on customer satisfaction and pinpoint areas for improvement.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Thu, 08 Jun 2023 05:47:22 +0200</pubDate>
		</item>
		<item>
			<title>Restaurant feedback form template</title>
			<link>https://www.limesurvey.org/template/restaurant-feedback-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/restaurant-feedback-form-template</guid>
			<description><![CDATA[<p>This restaurant feedback form helps you evaluate and understand your customers' dining experiences.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:20:49 +0200</pubDate>
		</item>
		<item>
			<title>Supplier evaluation form template</title>
			<link>https://www.limesurvey.org/template/supplier-evaluation-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/supplier-evaluation-form-template</guid>
			<description><![CDATA[<p>This template enables you to evaluate and gain insights about your suppliers, driving improvements in service quality and procurement strategies.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:34:53 +0200</pubDate>
		</item>
		<item>
			<title>Client intake form template</title>
			<link>https://www.limesurvey.org/template/client-intake-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/client-intake-form-template</guid>
			<description><![CDATA[<p>This client intake form template allows you to capture essential data to understand and tailor your services effectively, driving better customer satisfaction.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:43:28 +0200</pubDate>
		</item>
		<item>
			<title>Client Satisfaction Survey Template</title>
			<link>https://www.limesurvey.org/template/client-satisfaction-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/client-satisfaction-survey-template</guid>
			<description><![CDATA[<p>The client satisfaction survey template offers a comprehensive tool for assessing aspects like overall satisfaction, recommendations, customer service, and communication, providing a holistic view of the customer's perspective.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:46:46 +0200</pubDate>
		</item>
		<item>
			<title>Incident Report Survey Template</title>
			<link>https://www.limesurvey.org/template/incident-report-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/incident-report-survey-template</guid>
			<description><![CDATA[<p>This incident report template helps you capture detailed data about incidents, allowing your organization to analyze and understand them better.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:23:05 +0200</pubDate>
		</item>
		<item>
			<title>Voice of the customer form template</title>
			<link>https://www.limesurvey.org/template/voice-of-the-customer-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/voice-of-the-customer-form-template</guid>
			<description><![CDATA[<p>This survey template helps you get feedback on your services to understand and transform your customer experience.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 17:24:27 +0200</pubDate>
		</item>
		<item>
			<title>Feature request template</title>
			<link>https://www.limesurvey.org/template/feature-request-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/feature-request-template</guid>
			<description><![CDATA[<p>This survey template helps you evaluate and understand the importance of product features based on user feedback.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Sat, 17 Jun 2023 05:03:45 +0200</pubDate>
		</item>
		<item>
			<title>Website user evaluation survey template</title>
			<link>https://www.limesurvey.org/template/website-user-evaluation-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/website-user-evaluation-survey-template</guid>
			<description><![CDATA[<p>This template allows you to evaluate users' experiences and identify areas of improvement effectively.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Sat, 17 Jun 2023 05:07:51 +0200</pubDate>
		</item>
		<item>
			<title>Customer satisfaction template</title>
			<link>https://www.limesurvey.org/template/customer-satisfaction-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/customer-satisfaction-template</guid>
			<description><![CDATA[<p>This Customer Satisfaction Survey Template helps you understand your customers' experiences and satisfaction levels.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Sat, 17 Jun 2023 05:09:45 +0200</pubDate>
		</item>
	</channel>
</rss>
