<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Business</title>
		<description><![CDATA[]]></description>
		<link>https://www.limesurvey.org/template/business-templates</link>
		<lastBuildDate>Wed, 24 Sep 2025 05:01:34 +0200</lastBuildDate>
				<atom:link rel="self" type="application/rss+xml" href="https://www.limesurvey.org/template/business-templates?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>B2C Survey Template</title>
			<link>https://www.limesurvey.org/template/b2c-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/b2c-survey-template</guid>
			<description><![CDATA[<p>This survey template helps you evaluate and capture data on customer satisfaction and pinpoint areas for improvement.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Thu, 08 Jun 2023 05:47:22 +0200</pubDate>
		</item>
		<item>
			<title>Restaurant feedback form template</title>
			<link>https://www.limesurvey.org/template/restaurant-feedback-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/restaurant-feedback-form-template</guid>
			<description><![CDATA[<p>This restaurant feedback form helps you evaluate and understand your customers' dining experiences.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:20:49 +0200</pubDate>
		</item>
		<item>
			<title>Software evaluation survey template</title>
			<link>https://www.limesurvey.org/template/software-evaluation-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/software-evaluation-survey-template</guid>
			<description><![CDATA[<p>This template helps you evaluate your software's performance and features by capturing critical user feedback.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:29:54 +0200</pubDate>
		</item>
		<item>
			<title>Booking form template</title>
			<link>https://www.limesurvey.org/template/booking-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/booking-form-template</guid>
			<description><![CDATA[<p>This template captures your booking preferences, availability, and special requirements to help streamline the booking process.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:34:53 +0200</pubDate>
		</item>
		<item>
			<title>Supplier evaluation form template</title>
			<link>https://www.limesurvey.org/template/supplier-evaluation-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/supplier-evaluation-form-template</guid>
			<description><![CDATA[<p>This template enables you to evaluate and gain insights about your suppliers, driving improvements in service quality and procurement strategies.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:34:53 +0200</pubDate>
		</item>
		<item>
			<title>Company Survey template</title>
			<link>https://www.limesurvey.org/template/company-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/company-survey-template</guid>
			<description><![CDATA[<p>This survey template allows you to capture crucial data, evaluate service quality, and gather actionable insights from stakeholders.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:34:53 +0200</pubDate>
		</item>
		<item>
			<title>Client intake form template</title>
			<link>https://www.limesurvey.org/template/client-intake-form-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/client-intake-form-template</guid>
			<description><![CDATA[<p>This client intake form template allows you to capture essential data to understand and tailor your services effectively, driving better customer satisfaction.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:43:28 +0200</pubDate>
		</item>
		<item>
			<title>Industry Benchmark Survey template</title>
			<link>https://www.limesurvey.org/template/industry-benchmark-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/industry-benchmark-survey-template</guid>
			<description><![CDATA[<p>This survey template allows you to measure and evaluate your organization's standing within the industry, unlocking opportunities for growth and improvement.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:45:17 +0200</pubDate>
		</item>
		<item>
			<title>Client Satisfaction Survey Template</title>
			<link>https://www.limesurvey.org/template/client-satisfaction-survey-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/client-satisfaction-survey-template</guid>
			<description><![CDATA[<p>The client satisfaction survey template offers a comprehensive tool for assessing aspects like overall satisfaction, recommendations, customer service, and communication, providing a holistic view of the customer's perspective.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:46:46 +0200</pubDate>
		</item>
		<item>
			<title>Coaches poll template</title>
			<link>https://www.limesurvey.org/template/coaches-poll-template</link>
			<guid isPermaLink="true">https://www.limesurvey.org/template/coaches-poll-template</guid>
			<description><![CDATA[<p>This survey unlocks valuable feedback from coaches to help you evaluate and transform your program.</p>
]]></description>
			<category>Survey templates</category>
			<pubDate>Fri, 16 Jun 2023 16:48:13 +0200</pubDate>
		</item>
	</channel>
</rss>
